Office Bearers
Honour Board "Office Bearers"
Chairman
Year | Name | Year | Name | Year | Name | Year | Name |
---|---|---|---|---|---|---|---|
1998 | Leon Bettson | 1999 | Leon Bettson | 2000 | Denis Cunningham | 2001 | Denis Cunningham |
2002 | Kevin Russell | 2003 | Kevin Russell | 2004 | Kevin Russell | 2005 | Kevin Russell |
2006 | Kevin Russell | 2007 | Kevin Russell | 2008 | Kevin Russell | 2009 | Kevin Russell |
2010 | Kevin Russell | 2011 | Kevin Russell | 2012 | Anthony Wall | 2013 | Shane Kempton |
2014 | Liam Smyth | 2015 | Liam Smyth | 2016 | Anthony Wall | 2017 | Kevin Russell |
2018 | Kevin Russell | 2019 | Kevin Russell | 2020 | Kevin Russell | 2021 | Kevin Russell |
2022 | Kevin Russell | 2023 | Kevin Russell | 2024 | Liam Smyth |
Senior Division President
Year | Name | Year | Name | Year | Name | Year | Name |
---|---|---|---|---|---|---|---|
1998 | Leon Bettson | 1999 | Leon Bettson | 2000 | Denis Cunningham | 2001 | Denis Cunningham |
2002 | Bob Davidson | 2003 | Bob Davidson | 2004 | Andrew Price | 2005 | Kim Jane |
2006 | Kim Jane | 2007 | Peter Cottam | 2008 | Russell Peart | 2009 | Russell Peart |
2010 | Shaun Kent | 2011 | Anthony Wall | 2012 | Anthony Wall | 2013 | Phil Bedworth |
2014 | Phil Bedworth | 2015 | Chris Hainsworth | 2016 | Rob Chappell | 2017 | Rob Chappell |
2018 | Anthony Wall | 2019 | Anthony Wall | 2020 | Anthony Wall | 2021 | Anthony Wall |
2022 | Liam Smyth | 2023 | Liam Smyth | 2024 | Mostyn Jones |
Club Treasurer
Year | Name | Year | Name | Year | Name | Year | Name |
---|---|---|---|---|---|---|---|
1998 | Neil Tumelty | 1999 | Neil Tumelty | 2000 | Neil Tumelty | 2001 | Neil Tumelty |
2002 | Barry McEloney | 2003 | John Hillen | 2004 | John Hillen | 2005 | John Hillen |
2006 | John Hillen | 2007 | John Hillen | 2008 | John Hillen | 2009 | John Hillen |
2010 | John Hillen | 2011 | John Hillen | 2012 | John Hillen | 2013 | John Hillen |
2014 | John Hillen | 2015 | John Hillen | 2016 | John Hillen | 2017 | John Hillen |
2018 | John Hillen | 2019 | John Hillen | 2020 | John Hillen | 2021 | John Hillen |
2022 | John Hillen | 2023 | John Hillen | 2024 | John Hillen |
Junior Division President
Year | Name | Year | Name | Year | Name | Year | Name |
---|---|---|---|---|---|---|---|
1998 | Bob Davidson | 1999 | To Follow | 2000 | To Follow | 2001 | To Follow |
2002 | Dean Jones | 2003 | Russell Grey | 2004 | Kim Williams | 2005 | Mark Burrell |
2006 | Graham Jones | 2007 | Graham Jones | 2008 | To Follow | 2009 | To Follow |
2010 | Laura Hird | 2011 | Murray Ross | 2012 | Liam Smyth | 2013 | Liam Smyth |
2014 | Jim Phillips | 2015 | Jim Phillips | 2016 | Phil Bedworth | 2017 | Phil Bedworth |
2018 | Masie Masterton | 2019 | Masie Masterton | 2020 | Mostyn Jones | 2021 | Mostyn Jones |
2022 | Jess Marks | 2023 | Jess Marks | 2024 | Jess Marks |
Club Captain
Year | Name | Year | Name | Year | Name | Year | Name |
---|---|---|---|---|---|---|---|
1998 | Ian Coley | 1999 | Russell Peart | 2000 | Russell Peart | 2001 | Russell Peart |
2002 | Shane Kempton | 2003 | Shane Kempton | 2004 | Shane Kempton | 2005 | Tim Crow |
2006 | Bob Barker | 2007 | Bob Barker | 2008 | Bob Barker | 2009 | Sam Brocklesby |
2010 | Bob Barker | 2011 | Shane Kempton | 2012 | Dave Keating | 2013 | Dave Keating |
2014 | Dave Keating | 2015 | Matt Holland | 2016 | Michael Connolly | 2017 | Michael Connolly |
2018 | Mike Brunt | 2019 | None Appointed | 2020 | Masie Masterton | 2021 | Masie Masterton |
2022 | Matt de Beer | 2023 | Matt de Beer | 2024 | Matt Holland |