fixtures and results
the experience is with us
Premier Grade 2024 Draw
20/4/24 Round 1 – Bye
27/4/24 Round 2 – ANZAC Round Joondalup 7 defeated by UWA 50.
1/4/23 Round 3 – Joondalup 26 defeated by Associates 52.
11/5/24 Round 4 – Joondalup 41 defeated Kalamunda 27.
18/5/24 Round 5 – Joondalup 22 defeated by Palmyra 58.
25/5/24 Round 6 – Joondalup 29 defeated by Cottesloe 32.
1/6/24 General Bye Weekend
8/6/24 Round 7 – Joondalup 21 defeated Wests Scarborough 13.
15/6/24 Round 8 – Joondalup 57 defeated Wanneroo 50.
22/6/24 Round 9 – Joondalup 17 defeated by Perth Bayswater 49.
29/6/24 Round 10 – Joondalup 17 defeated by Nedlands 48.
3/6/23 Round 11 – NAIDOC Round Joondalup 26 defeated by Southern Lions 36.
10/6/23 Round 12 – Bye
20/7/24 Round 13 – Joondalup 32 defeated Wanneroo 27.
27/7/24 Round 14 – Joondalup 30 defeated by Kalamunda 33.
3/8/24 Round 15 – Joondalup 41 defeated UWA 36.
10/8/24 Round 16 – Joondalup 40 defeated Southern Lions 39.
17/8/24 – General Bye Weekend
24/8/24 Quarter Finals
31/8/24 Semi Finals
7/9/24 Grand Finals
Reserve Grade 2024 Draw
20/4/24 Round 1 – Bye
27/4/24 Round 2 – ANZAC Round Joondalup 17 defeated UWA 6.
1/4/23 Round 3 – Joondalup 10 defeated Associates 6.
11/5/24 Round 4 – Joondalup 27 defeated Kalamunda 7.
18/5/24 Round 5 – Joondalup 3 defeated by Palmyra 42.
25/5/24 Round 6 – Joondalup 7 defeated by Cottesloe 17.
1/6/24 General Bye Weekend
8/6/24 Round 7 – Joondalup 25 defeated Wests Scarborough 11.
15/6/24 Round 8 – Joondalup 54 defeated Wanneroo Nil.
22/6/24 Round 9 – Joondalup 12 defeated Perth Bayswater 10.
29/6/24 Round 10 – Joondalup 20 defeated by Nedlands 21.
3/6/23 Round 11 – NAIDOC Round Joondalup 7 defeated by Southern Lions 8.
10/6/23 Round 12 – Bye
20/7/24 Round 13 – Joondalup 36 defeated Wanneroo 15.
27/7/24 Round 14 – Joondalup 17 defeated by Kalamunda 38.
3/8/24 Round 15 – Joondalup 60 defeated UWA 12.
10/8/24 Round 16 – Joondalup 29 defeated by Southern Lions 33.
17/8/24 – General Bye Weekend
24/8/24 Quarter Finals. Joondalup Brothers 10 defeated by Cottesloe 20.
Third Grade 2024 Draw
20/4/24 Round 1 – Bye
27/4/24 Round 2 – ANZAC Round Joondalup 50 defeated UWA 5.
1/4/23 Round 3 – Joondalup 24 defeated Associates 17.
11/5/24 Round 4 – Joondalup 15 defeated Kalamunda 3.
18/5/24 Round 5 – Joondalup 17 drew with Palmyra 17.
25/5/24 Round 6 – Joondalup 17 defeated by Cottesloe 20.
1/6/24 General Bye Weekend
8/6/24 Round 7 – Joondalup 16 defeated Wests Scarborough 13.
15/6/24 Round 8 – Joondalup 22 defeated Wanneroo 10.
22/6/24 Round 9 – Joondalup 33 defeated Perth Bayswater 12.
29/6/24 Round 10 – Joondalup 3 defeated by Nedlands 17.
3/6/23 Round 11 – NAIDOC Round Joondalup 33 defeated Southern Lions 26.
10/6/23 Round 12 – Bye
20/7/24 Round 13 – Joondalup 17 defeated by Wanneroo 25.
27/7/24 Round 14 – Joondalup 17 defeated Kalamunda 3.
3/8/24 Round 15 – Joondalup 45 defeated UWA 0.
10/8/24 Round 16 – Joondalup 31 defeated Southern Lions 17.
17/8/24 – General Bye Weekend
31/8/24 Semi Finals Joondalup Brothers 17 defeated by Nedlands 28.
20/4/24 Round 1 – Joondalup 43 defeated Nedlands 19.
27/4/24 Round 2 – Joondalup 28 defeated Southern Lions 0 by forfeit.
4/5/24 Round 3 – Joondalup 8 defeated Associates 5.
11/5/24 Round 4 – Joondalup 22 defeated Associates 21.
18/5/24 Round 5 – Joondalup 14 defeated by Palmyra 26.
25/5/24 Round 6 – Joondalup 38 defeated Southern Lions 5.
8/6/24 Round 7 – Joondalup 17 defeated Palmyra 14.
15/6/24 Round 8 – Joondalup 15 defeated by Wanneroo 34.
22/6/24 Round 9 – Joondalup bye.
29/6/24 – Bye Weekend
6/7/24 – Bye
13/7/24 Round 10 – Joondalup 10 defeated by Palmyra 31.
20/7/24 Round 11 – Joondalup 15 defeated Wanneroo 5.
27/7/24 Round 12 – Joondalup 12 defeated by Associates 17.
3/8/24 Round 13 – Joondalup 13 defeated by Palmyra 17.
10/8/24 Round 14 – Joondalup 29 defeated Wanneroo 24.
24/8/24 Round 15 – Joondalup 12 defeated by Wanneroo 29.
31/8/2024 Semi Final – Joondalup Brothers 12 defeated by Palmyra 26.